
Automatic Plain Brick Machine
Technical Specification
Weight | 3 Tons(approx) |
---|---|
Rate of Production | 1000-1200 bricks per hour |
Crew | 1 semi skilled & 7 unskilled labour |
Power consumption | 30 KW per hour (maximum) |
Manufacturing time | 45 days from placement of supply order |
Erection and commission | 2 days |
Training | 3 days |
Components:
Mixing Machine | Brick Press |
---|---|
a. capacity – 600litres | a. Double cylinder Hyrdraulic power pack of 100 ltr with 15HP 4 Pole ABB motor. |
b. RPM – 30 | b. PLC controlled circuit. No human intervention upto ejection stage. |
c. Motor – 20 HP 4 Pole ABB motor | |
d. Gear Box – 8” FV 40:1 ELECON / SHANTHI |
Do's & Dont's
Mixing Machine | Brick Press |
---|---|
a. Do not start the mixing machine in full load | a. Do not open the control panel without presence of competent person. |
b. Incase of a power failure remove 75% of the material before restarting. | b. PLC shall be handled only by company representatives. |
c. Clean the arms and the pan daily after use. | c. Area around the hydraulic valve should be kept clean at all times. |
d. Gear Oil level to be monitored once a week | d. Clean mould box daily after use. |
e. Do not start the power pack motor before filling the oil (hydraulic oil system 68) to 85% of its capacity. |