
Semi Automatic Plain Brick Machine
Technical Specifications
Weight | 1 Ton (approx) |
---|---|
Rate of Production | 250 plain bricks per hour |
Crew | 1 Semi Skilled & 5 unskilled labour |
Power consumption | 5 KW per hour (maximum) |
Manufacturing time | 30 days from placement of supply order |
Erection and commission | 1 day |
Training | 1 day |
Mixing Machine | Brick Press |
---|---|
a. Capacity – 150 litres | a. Single cylinder Hydraulic power pack of 100ltr with 5 HP 4 Pole ABB motor |
b. RPM: 30 | b. Steel Mould Box with two moulds |
c. Motor: 3 HP 4 Pole ABB Motor with Starter | |
d. Gear Box: 3” FV 20:1 ELECON / SHANTHI |
Accessories
1. Interlocking bricks of size 300mm x 150mm x 100mm.
2. Interlocking bricks of size 300mm x 100mm x 100mm.